Here’s a vendor shortlist and cost breakdown for implementing Bluetooth mesh networks in smart offices, tailored for scalability, security, and ROI:
 
Vendor Shortlist by Category
1. Smart Lighting & Automation
| Vendor | Product | Key Features | Price Range | 
|---|
| Signify | Philips Hue Smart Lights | Bluetooth mesh-enabled, app-controlled, circadian lighting | 30–30–100/light | 
| SILVair | Mesh Lighting Software | Retrofit existing fixtures, occupancy integration | 5–5–10/light (software) | 
| Cisco | Smart Building Solutions | Enterprise-grade mesh lighting + network integration | Custom quote ($$$$) | 
2. Sensors & Occupancy Tracking
| Vendor | Product | Key Features | Price Range | 
| Estimote | Bluetooth Mesh Beacons | Occupancy, asset tracking, temperature sensing | 15–15–50/beacon | 
| Ubisense | Space Intelligence | Real-time desk/room utilization analytics | 20–20–100/sensor | 
| Awair | Element Air Quality | CO₂, VOC, humidity monitoring + mesh integration | 200–200–300/sensor | 
3. Security & Access Control
| Vendor | Product | Key Features | Price Range | 
| Noke | Smart Padlocks | Bluetooth mesh-enabled, smartphone access | 100–100–200/lock | 
| Kisi | Pro Controller | Cloud-based access control + mesh integration | 500–500–1,000/gateway | 
| Cisco Meraki | MT Sensors | Motion detection, security alerts | 150–150–300/sensor | 
4. Gateways & Infrastructure
| Vendor | Product | Key Features | Price Range | 
| Nordic Semiconductor | nRF52 Series | Bluetooth mesh gateways for custom deployments | 100–100–300/gateway | 
| Silicon Labs | EFR32BG22 | Low-power mesh-to-cloud gateways | 150–150–250/gateway | 
| AWS IoT Core | Bluetooth Integration | Cloud platform for mesh data management | 0.08–0.08–1.10/device/month | 
5. Asset Tracking
| Vendor | Product | Key Features | Price Range | 
| Wiliot | IoT Pixels | Battery-free BLE tags for inventory tracking | 5–5–10/tag | 
| Siemens | Siradaban | Mesh-enabled asset tracking + predictive analytics | Custom quote ($$$) | 
6. Development Kits (Custom Solutions)
| Vendor | Product | Key Features | Price Range | 
| Nordic | nRF52840 DK | Prototype mesh sensors, lighting controls | 300–300–500/kit | 
| Arduino | Nicla Sense ME | Compact BLE board with environmental sensors | 50–50–100/unit | 
Cost Breakdown by Office Size
Small Office (1–2 floors, 5,000–10,000 sq. ft)
| Component | Quantity | Estimated Cost | 
| Smart Lights | 100–200 | 3,000–3,000–15,000 | 
| Occupancy Sensors | 20–50 | 400–400–2,500 | 
| Air Quality Sensors | 5–10 | 1,000–1,000–3,000 | 
| Gateways | 2–4 | 300–300–1,000 | 
| Asset Tags | 50–100 | 250–250–1,000 | 
| Total |  | 5,000–5,000–22,500 | 
Medium Office (3–5 floors, 20,000–50,000 sq. ft)
| Component | Quantity | Estimated Cost | 
| Smart Lights | 500–1,000 | 15,000–15,000–70,000 | 
| Occupancy Sensors | 100–200 | 2,000–2,000–10,000 | 
| Air Quality Sensors | 20–40 | 4,000–4,000–12,000 | 
| Gateways | 5–10 | 750–750–2,500 | 
| Asset Tags | 200–500 | 1,000–1,000–5,000 | 
| Total |  | 22,750–22,750–99,500 | 
Large Office/Campus (100,000+ sq. ft)
| Component | Quantity | Estimated Cost | 
|---|
| Smart Lights | 2,000–5,000 | 60,000–60,000–300,000 | 
| Occupancy Sensors | 500–1,000 | 10,000–10,000–50,000 | 
| Air Quality Sensors | 50–100 | 10,000–10,000–30,000 | 
| Gateways | 10–20 | 1,500–1,500–5,000 | 
| Asset Tags | 1,000+ | 5,000–5,000–10,000 | 
| Total |  | 86,500–86,500–395,000 | 
Additional Costs
- Software/Cloud Platforms: 50–50–500/month (e.g., AWS IoT, Azure).
- Installation: 2,000–2,000–20,000 (depending on office size and complexity).
- Maintenance: 10–15% of hardware costs annually (updates, battery replacements).
ROI Examples
- Energy Savings: Offices save 25–40% on electricity via automated lighting/HVAC.
- Example: A 50,000 sq. ft office saves $15k/year with SILVair’s mesh lighting.
 
- Space Optimization: Reducing unused desks/rooms can cut rent costs by 10–25%.
- Productivity: Employees save 1–2 hours/week with indoor navigation and automated systems.
Key Considerations
- Vendor Lock-In: Choose vendors supporting Matter or open standards for future flexibility.
- Scalability: Start with lighting/sensors, then expand to security/asset tracking.
- Security: Prioritize vendors with AES-128 encryption and regular firmware updates.
Top 5 Cost-Effective Vendors
- Wiliot (battery-free asset tags).
- Estimote (affordable beacons).
- Philips Hue (scalable lighting).
- Nordic Semiconductor (flexible gateways).
- Awair (high-accuracy air quality sensors).
Next Steps
- Request Quotes: Contact vendors for bulk discounts (e.g., 20% off for 100+ sensors).
- Pilot Testing: Deploy a small network to validate performance (e.g., 10 lights + 5 sensors).
- Phase Rollout: Prioritize high-ROI areas (lighting > HVAC > security).